Analyze long-term market trends and access daily historical data for the GMD/BIF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 40.8107 |
| 2026-04-27 | 40.7882 |
| 2026-04-24 | 40.3673 |
| 2026-04-23 | 40.3962 |
| 2026-04-22 | 40.7548 |
| 2026-04-21 | 40.4159 |
| 2026-04-20 | 40.6569 |
| 2026-04-19 | 40.6236 |
| 2026-04-18 | 40.5237 |
| 2026-04-17 | 40.4532 |
| 2026-04-16 | 40.7312 |
| 2026-04-15 | 40.1327 |
| 2026-04-14 | 40.3469 |
| 2026-04-13 | 40.6849 |
| 2026-04-12 | 40.2494 |
| 2026-04-11 | 40.3808 |
| 2026-04-10 | 40.4082 |
| 2026-04-09 | 40.1232 |
| 2026-04-08 | 40.6893 |
| 2026-04-07 | 40.4278 |
| 2026-04-06 | 40.4218 |
| 2026-04-05 | 40.0924 |
| 2026-04-04 | 40.1351 |
| 2026-04-03 | 40.1351 |
| 2026-04-02 | 40.1269 |
| 2026-04-01 | 40.3864 |
| 2026-03-31 | 40.0987 |
| 2026-03-30 | 40.5270 |
| 2026-03-29 | 40.3039 |
Access full daily ledgers for specific calendar years.