Analyze long-term market trends and access daily historical data for the GIP/BGN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.2583 |
| 2026-04-27 | 2.2582 |
| 2026-04-24 | 2.2588 |
| 2026-04-23 | 2.2542 |
| 2026-04-22 | 2.2555 |
| 2026-04-21 | 2.2499 |
| 2026-04-20 | 2.2457 |
| 2026-04-19 | 2.2464 |
| 2026-04-18 | 2.2485 |
| 2026-04-17 | 2.2484 |
| 2026-04-16 | 2.2453 |
| 2026-04-15 | 2.2484 |
| 2026-04-14 | 2.2502 |
| 2026-04-13 | 2.2466 |
| 2026-04-12 | 2.2442 |
| 2026-04-11 | 2.2444 |
| 2026-04-10 | 2.2446 |
| 2026-04-09 | 2.2468 |
| 2026-04-08 | 2.2465 |
| 2026-04-07 | 2.2430 |
| 2026-04-06 | 2.2427 |
| 2026-04-05 | 2.2408 |
| 2026-04-04 | 2.2441 |
| 2026-04-03 | 2.2411 |
| 2026-04-02 | 2.2420 |
| 2026-04-01 | 2.2446 |
| 2026-03-31 | 2.2384 |
| 2026-03-30 | 2.2490 |
| 2026-03-29 | 2.2532 |
Access full daily ledgers for specific calendar years.