Analyze long-term market trends and access daily historical data for the GEL/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.6305 |
| 2026-04-27 | 0.6312 |
| 2026-04-24 | 0.6335 |
| 2026-04-23 | 0.6363 |
| 2026-04-22 | 0.6295 |
| 2026-04-21 | 0.6304 |
| 2026-04-20 | 0.6307 |
| 2026-04-19 | 0.6315 |
| 2026-04-18 | 0.6298 |
| 2026-04-17 | 0.6298 |
| 2026-04-16 | 0.6305 |
| 2026-04-15 | 0.6289 |
| 2026-04-14 | 0.6310 |
| 2026-04-13 | 0.6330 |
| 2026-04-12 | 0.6406 |
| 2026-04-11 | 0.6371 |
| 2026-04-10 | 0.6371 |
| 2026-04-09 | 0.6354 |
| 2026-04-08 | 0.6394 |
| 2026-04-07 | 0.6424 |
| 2026-04-06 | 0.6531 |
| 2026-04-05 | 0.6550 |
| 2026-04-04 | 0.6543 |
| 2026-04-03 | 0.6543 |
| 2026-04-02 | 0.6515 |
| 2026-04-01 | 0.6466 |
| 2026-03-31 | 0.6459 |
| 2026-03-30 | 0.6527 |
| 2026-03-29 | 0.6516 |
Access full daily ledgers for specific calendar years.