Analyze long-term market trends and access daily historical data for the GEL/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 35.1164 |
| 2026-04-27 | 35.1311 |
| 2026-04-24 | 35.0337 |
| 2026-04-23 | 35.0514 |
| 2026-04-22 | 34.8702 |
| 2026-04-21 | 34.8041 |
| 2026-04-20 | 34.6830 |
| 2026-04-19 | 34.2976 |
| 2026-04-18 | 34.2972 |
| 2026-04-17 | 34.2972 |
| 2026-04-16 | 34.5262 |
| 2026-04-15 | 34.7164 |
| 2026-04-14 | 34.6986 |
| 2026-04-13 | 35.2881 |
| 2026-04-12 | 35.1334 |
| 2026-04-11 | 34.6116 |
| 2026-04-10 | 34.6119 |
| 2026-04-09 | 34.3755 |
| 2026-04-08 | 34.3700 |
| 2026-04-07 | 34.6494 |
| 2026-04-06 | 34.6879 |
| 2026-04-05 | 34.6289 |
| 2026-04-04 | 34.6289 |
| 2026-04-03 | 34.5488 |
| 2026-04-02 | 34.6271 |
| 2026-04-01 | 34.4397 |
| 2026-03-31 | 34.7527 |
| 2026-03-30 | 35.2061 |
| 2026-03-29 | 35.3664 |
Access full daily ledgers for specific calendar years.