Analyze long-term market trends and access daily historical data for the GEL/BND pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.4753 |
| 2026-04-27 | 0.4759 |
| 2026-04-24 | 0.4757 |
| 2026-04-23 | 0.4757 |
| 2026-04-22 | 0.4734 |
| 2026-04-21 | 0.4726 |
| 2026-04-20 | 0.4733 |
| 2026-04-19 | 0.4733 |
| 2026-04-18 | 0.4721 |
| 2026-04-17 | 0.4713 |
| 2026-04-16 | 0.4720 |
| 2026-04-15 | 0.4729 |
| 2026-04-14 | 0.4735 |
| 2026-04-13 | 0.4736 |
| 2026-04-12 | 0.4730 |
| 2026-04-11 | 0.4730 |
| 2026-04-10 | 0.4735 |
| 2026-04-09 | 0.4736 |
| 2026-04-08 | 0.4745 |
| 2026-04-07 | 0.4794 |
| 2026-04-06 | 0.4795 |
| 2026-04-05 | 0.4786 |
| 2026-04-04 | 0.4786 |
| 2026-04-03 | 0.4786 |
| 2026-04-02 | 0.4798 |
| 2026-04-01 | 0.4768 |
| 2026-03-31 | 0.4797 |
| 2026-03-30 | 0.4826 |
| 2026-03-29 | 0.4789 |
Access full daily ledgers for specific calendar years.