Analyze long-term market trends and access daily historical data for the GEL/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 23.0912 |
| 2026-04-27 | 23.1343 |
| 2026-04-24 | 23.4637 |
| 2026-04-23 | 23.4637 |
| 2026-04-22 | 23.6059 |
| 2026-04-21 | 23.5130 |
| 2026-04-20 | 23.7430 |
| 2026-04-19 | 23.8889 |
| 2026-04-18 | 23.8889 |
| 2026-04-17 | 23.8889 |
| 2026-04-16 | 23.9332 |
| 2026-04-15 | 23.7918 |
| 2026-04-14 | 23.8361 |
| 2026-04-13 | 23.7863 |
| 2026-04-12 | 23.9777 |
| 2026-04-11 | 23.9777 |
| 2026-04-10 | 23.9777 |
| 2026-04-09 | 23.7918 |
| 2026-04-08 | 23.8361 |
| 2026-04-07 | 23.8806 |
| 2026-04-06 | 24.3159 |
| 2026-04-05 | 24.3948 |
| 2026-04-04 | 23.6499 |
| 2026-04-03 | 23.6499 |
| 2026-04-02 | 23.6499 |
| 2026-04-01 | 23.4201 |
| 2026-03-31 | 23.7918 |
| 2026-03-30 | 23.5075 |
| 2026-03-29 | 23.6940 |
Access full daily ledgers for specific calendar years.