Analyze long-term market trends and access daily historical data for the FKP/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 9.3708 |
| 2026-04-27 | 9.3717 |
| 2026-04-24 | 9.3499 |
| 2026-04-23 | 9.3066 |
| 2026-04-22 | 9.3326 |
| 2026-04-21 | 9.3338 |
| 2026-04-20 | 9.3817 |
| 2026-04-19 | 9.3553 |
| 2026-04-18 | 9.3610 |
| 2026-04-17 | 9.3442 |
| 2026-04-16 | 9.3459 |
| 2026-04-15 | 9.3787 |
| 2026-04-14 | 9.3780 |
| 2026-04-13 | 9.3293 |
| 2026-04-12 | 9.2419 |
| 2026-04-11 | 9.2839 |
| 2026-04-10 | 9.2941 |
| 2026-04-09 | 9.2694 |
| 2026-04-08 | 9.2482 |
| 2026-04-07 | 9.2616 |
| 2026-04-06 | 9.1240 |
| 2026-04-05 | 9.0918 |
| 2026-04-04 | 9.1149 |
| 2026-04-03 | 9.1028 |
| 2026-04-02 | 9.1434 |
| 2026-04-01 | 9.1895 |
| 2026-03-31 | 9.1466 |
| 2026-03-30 | 9.1451 |
| 2026-03-29 | 9.1509 |
Access full daily ledgers for specific calendar years.