Analyze long-term market trends and access daily historical data for the FKP/ARS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1916.2122 |
| 2026-04-27 | 1917.4723 |
| 2026-04-24 | 1892.1526 |
| 2026-04-23 | 1875.4638 |
| 2026-04-22 | 1860.9355 |
| 2026-04-21 | 1857.1304 |
| 2026-04-20 | 1862.8491 |
| 2026-04-19 | 1837.4569 |
| 2026-04-18 | 1851.1831 |
| 2026-04-17 | 1851.1229 |
| 2026-04-16 | 1834.4213 |
| 2026-04-15 | 1843.8853 |
| 2026-04-14 | 1854.3360 |
| 2026-04-13 | 1830.9945 |
| 2026-04-12 | 1857.1583 |
| 2026-04-11 | 1844.9744 |
| 2026-04-10 | 1845.1110 |
| 2026-04-09 | 1855.8508 |
| 2026-04-08 | 1857.5699 |
| 2026-04-07 | 1866.5871 |
| 2026-04-06 | 1834.5122 |
| 2026-04-05 | 1833.0288 |
| 2026-04-04 | 1835.7855 |
| 2026-04-03 | 1838.2155 |
| 2026-04-02 | 1833.9353 |
| 2026-04-01 | 1851.3179 |
| 2026-03-31 | 1830.9197 |
| 2026-03-30 | 1841.8458 |
| 2026-03-29 | 1840.8020 |
Access full daily ledgers for specific calendar years.