Analyze long-term market trends and access daily historical data for the FKP/ANG pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.4215 |
| 2026-04-27 | 2.4231 |
| 2026-04-24 | 2.4226 |
| 2026-04-23 | 2.4104 |
| 2026-04-22 | 2.4165 |
| 2026-04-21 | 2.4181 |
| 2026-04-20 | 2.4220 |
| 2026-04-19 | 2.4134 |
| 2026-04-18 | 2.4208 |
| 2026-04-17 | 2.4207 |
| 2026-04-16 | 2.4211 |
| 2026-04-15 | 2.4296 |
| 2026-04-14 | 2.4299 |
| 2026-04-13 | 2.4193 |
| 2026-04-12 | 2.3975 |
| 2026-04-11 | 2.4084 |
| 2026-04-10 | 2.4086 |
| 2026-04-09 | 2.4041 |
| 2026-04-08 | 2.3973 |
| 2026-04-07 | 2.3988 |
| 2026-04-06 | 2.3688 |
| 2026-04-05 | 2.3605 |
| 2026-04-04 | 2.3665 |
| 2026-04-03 | 2.3633 |
| 2026-04-02 | 2.3682 |
| 2026-04-01 | 2.3811 |
| 2026-03-31 | 2.3706 |
| 2026-03-30 | 2.3579 |
| 2026-03-29 | 2.3696 |
Access full daily ledgers for specific calendar years.