Analyze long-term market trends and access daily historical data for the FJD/PGK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.9832 |
| 2026-04-27 | 1.9787 |
| 2026-04-24 | 1.9507 |
| 2026-04-23 | 1.9695 |
| 2026-04-22 | 1.9769 |
| 2026-04-21 | 1.9768 |
| 2026-04-20 | 1.9945 |
| 2026-04-19 | 1.9629 |
| 2026-04-18 | 1.9576 |
| 2026-04-17 | 1.9517 |
| 2026-04-16 | 1.9563 |
| 2026-04-15 | 1.9689 |
| 2026-04-14 | 1.9837 |
| 2026-04-13 | 1.9555 |
| 2026-04-12 | 1.9490 |
| 2026-04-11 | 1.9544 |
| 2026-04-10 | 1.9496 |
| 2026-04-09 | 1.9545 |
| 2026-04-08 | 1.9671 |
| 2026-04-07 | 1.9706 |
| 2026-04-06 | 1.9058 |
| 2026-04-05 | 1.9150 |
| 2026-04-04 | 1.9150 |
| 2026-04-03 | 1.9150 |
| 2026-04-02 | 1.9165 |
| 2026-04-01 | 1.9341 |
| 2026-03-31 | 1.9321 |
| 2026-03-30 | 1.9523 |
| 2026-03-29 | 1.9078 |
Access full daily ledgers for specific calendar years.