Analyze long-term market trends and access daily historical data for the FJD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 42.9565 |
| 2026-04-27 | 42.8194 |
| 2026-04-24 | 42.3433 |
| 2026-04-23 | 42.6982 |
| 2026-04-22 | 42.2926 |
| 2026-04-21 | 42.5879 |
| 2026-04-20 | 42.4351 |
| 2026-04-19 | 41.7558 |
| 2026-04-18 | 41.7448 |
| 2026-04-17 | 41.8259 |
| 2026-04-16 | 42.0035 |
| 2026-04-15 | 42.4806 |
| 2026-04-14 | 42.3615 |
| 2026-04-13 | 43.0569 |
| 2026-04-12 | 42.6388 |
| 2026-04-11 | 42.1005 |
| 2026-04-10 | 42.1009 |
| 2026-04-09 | 41.8511 |
| 2026-04-08 | 41.6648 |
| 2026-04-07 | 41.9623 |
| 2026-04-06 | 41.1351 |
| 2026-04-05 | 41.2541 |
| 2026-04-04 | 41.2541 |
| 2026-04-03 | 41.1588 |
| 2026-04-02 | 41.2520 |
| 2026-04-01 | 41.1052 |
| 2026-03-31 | 41.4125 |
| 2026-03-30 | 42.0137 |
| 2026-03-29 | 41.9776 |
Access full daily ledgers for specific calendar years.