Analyze long-term market trends and access daily historical data for the EUR/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 95.4877 |
| 2026-04-27 | 95.5009 |
| 2026-04-24 | 95.5402 |
| 2026-04-23 | 95.4478 |
| 2026-04-22 | 95.2901 |
| 2026-04-21 | 95.4455 |
| 2026-04-20 | 95.5581 |
| 2026-04-19 | 95.6451 |
| 2026-04-18 | 95.6716 |
| 2026-04-17 | 95.1218 |
| 2026-04-16 | 95.6322 |
| 2026-04-15 | 95.9047 |
| 2026-04-14 | 95.7033 |
| 2026-04-13 | 96.4640 |
| 2026-04-12 | 95.3440 |
| 2026-04-11 | 95.7174 |
| 2026-04-10 | 95.9848 |
| 2026-04-09 | 95.8492 |
| 2026-04-08 | 95.8338 |
| 2026-04-07 | 96.9446 |
| 2026-04-06 | 95.9341 |
| 2026-04-05 | 95.6157 |
| 2026-04-04 | 95.7042 |
| 2026-04-03 | 95.7125 |
| 2026-04-02 | 96.0079 |
| 2026-04-01 | 96.1957 |
| 2026-03-31 | 96.5929 |
| 2026-03-30 | 96.0223 |
| 2026-03-29 | 95.6436 |
Access full daily ledgers for specific calendar years.