Analyze long-term market trends and access daily historical data for the ETB/EGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.3357 |
| 2026-04-27 | 0.3359 |
| 2026-04-24 | 0.3359 |
| 2026-04-23 | 0.3366 |
| 2026-04-22 | 0.3305 |
| 2026-04-21 | 0.3307 |
| 2026-04-20 | 0.3330 |
| 2026-04-19 | 0.3318 |
| 2026-04-18 | 0.3317 |
| 2026-04-17 | 0.3305 |
| 2026-04-16 | 0.3315 |
| 2026-04-15 | 0.3320 |
| 2026-04-14 | 0.3353 |
| 2026-04-13 | 0.3382 |
| 2026-04-12 | 0.3407 |
| 2026-04-11 | 0.3390 |
| 2026-04-10 | 0.3394 |
| 2026-04-09 | 0.3399 |
| 2026-04-08 | 0.3416 |
| 2026-04-07 | 0.3502 |
| 2026-04-06 | 0.3462 |
| 2026-04-05 | 0.3491 |
| 2026-04-04 | 0.3487 |
| 2026-04-03 | 0.3487 |
| 2026-04-02 | 0.3473 |
| 2026-04-01 | 0.3409 |
| 2026-03-31 | 0.3503 |
| 2026-03-30 | 0.3513 |
| 2026-03-29 | 0.3421 |
Access full daily ledgers for specific calendar years.