Analyze long-term market trends and access daily historical data for the ERN/DJF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 11.9004 |
| 2026-04-27 | 11.8935 |
| 2026-04-24 | 177.8280 |
| 2026-04-23 | 177.8624 |
| 2026-04-22 | 177.8280 |
| 2026-04-21 | 177.8440 |
| 2026-04-20 | 177.7915 |
| 2026-04-19 | 178.8174 |
| 2026-04-18 | 178.3770 |
| 2026-04-17 | 177.5000 |
| 2026-04-16 | 178.0730 |
| 2026-04-15 | 177.9624 |
| 2026-04-14 | 177.7624 |
| 2026-04-13 | 177.8976 |
| 2026-04-12 | 177.7480 |
| 2026-04-11 | 177.8100 |
| 2026-04-10 | 177.5000 |
| 2026-04-09 | 177.8624 |
| 2026-04-08 | 177.6467 |
| 2026-04-07 | 177.7624 |
| 2026-04-06 | 177.8280 |
| 2026-04-05 | 177.9624 |
| 2026-04-04 | 178.5000 |
| 2026-04-03 | 178.5000 |
| 2026-04-02 | 177.9624 |
| 2026-04-01 | 177.9624 |
| 2026-03-31 | 177.7915 |
| 2026-03-30 | 178.5196 |
| 2026-03-29 | 177.6913 |
Access full daily ledgers for specific calendar years.