Analyze long-term market trends and access daily historical data for the EGP/CVE pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.7906 |
| 2026-04-27 | 1.7897 |
| 2026-04-24 | 1.7959 |
| 2026-04-23 | 1.7958 |
| 2026-04-22 | 1.8049 |
| 2026-04-21 | 1.8176 |
| 2026-04-20 | 1.8026 |
| 2026-04-19 | 1.8036 |
| 2026-04-18 | 1.8049 |
| 2026-04-17 | 1.8018 |
| 2026-04-16 | 1.8080 |
| 2026-04-15 | 1.8023 |
| 2026-04-14 | 1.7848 |
| 2026-04-13 | 1.7728 |
| 2026-04-12 | 1.7634 |
| 2026-04-11 | 1.7699 |
| 2026-04-10 | 1.7798 |
| 2026-04-09 | 1.7783 |
| 2026-04-08 | 1.7811 |
| 2026-04-07 | 1.7468 |
| 2026-04-06 | 1.7675 |
| 2026-04-05 | 1.7602 |
| 2026-04-04 | 1.7668 |
| 2026-04-03 | 1.7668 |
| 2026-04-02 | 1.7667 |
| 2026-04-01 | 1.7843 |
| 2026-03-31 | 1.7615 |
| 2026-03-30 | 1.7669 |
| 2026-03-29 | 1.8080 |
Access full daily ledgers for specific calendar years.