Analyze long-term market trends and access daily historical data for the DOP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.5822 |
| 2026-04-27 | 1.5808 |
| 2026-04-24 | 1.5816 |
| 2026-04-23 | 1.5585 |
| 2026-04-22 | 1.5579 |
| 2026-04-21 | 1.5566 |
| 2026-04-20 | 1.5461 |
| 2026-04-19 | 1.5382 |
| 2026-04-18 | 1.5420 |
| 2026-04-17 | 1.5447 |
| 2026-04-16 | 1.5540 |
| 2026-04-15 | 1.5642 |
| 2026-04-14 | 1.5645 |
| 2026-04-13 | 1.5806 |
| 2026-04-12 | 1.5706 |
| 2026-04-11 | 1.5485 |
| 2026-04-10 | 1.5421 |
| 2026-04-09 | 1.5295 |
| 2026-04-08 | 1.5249 |
| 2026-04-07 | 1.5283 |
| 2026-04-06 | 1.5334 |
| 2026-04-05 | 1.5361 |
| 2026-04-04 | 1.5286 |
| 2026-04-03 | 1.5251 |
| 2026-04-02 | 1.5351 |
| 2026-04-01 | 1.5349 |
| 2026-03-31 | 1.5608 |
| 2026-03-30 | 1.5787 |
| 2026-03-29 | 1.5954 |
Access full daily ledgers for specific calendar years.