Analyze long-term market trends and access daily historical data for the DKK/JPY pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 25.0066 |
| 2026-04-27 | 25.0090 |
| 2026-04-24 | 24.9980 |
| 2026-04-23 | 24.9783 |
| 2026-04-22 | 24.9836 |
| 2026-04-21 | 25.0466 |
| 2026-04-20 | 25.0495 |
| 2026-04-19 | 25.0011 |
| 2026-04-18 | 24.9744 |
| 2026-04-17 | 24.9744 |
| 2026-04-16 | 25.0990 |
| 2026-04-15 | 25.0918 |
| 2026-04-14 | 25.0726 |
| 2026-04-13 | 25.0728 |
| 2026-04-12 | 24.9494 |
| 2026-04-11 | 24.9878 |
| 2026-04-10 | 24.9878 |
| 2026-04-09 | 24.8920 |
| 2026-04-08 | 24.7536 |
| 2026-04-07 | 24.8227 |
| 2026-04-06 | 24.6636 |
| 2026-04-05 | 24.6107 |
| 2026-04-04 | 24.6083 |
| 2026-04-03 | 24.6093 |
| 2026-04-02 | 24.6350 |
| 2026-04-01 | 24.6158 |
| 2026-03-31 | 24.5631 |
| 2026-03-30 | 24.5134 |
| 2026-03-29 | 24.6427 |
Access full daily ledgers for specific calendar years.