Analyze long-term market trends and access daily historical data for the CVE/CDF pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 24.8479 |
| 2026-04-27 | 24.8467 |
| 2026-04-24 | 24.5201 |
| 2026-04-23 | 24.5807 |
| 2026-04-22 | 24.6173 |
| 2026-04-21 | 24.6039 |
| 2026-04-20 | 24.7538 |
| 2026-04-19 | 24.7340 |
| 2026-04-18 | 24.8540 |
| 2026-04-17 | 24.8537 |
| 2026-04-16 | 24.8023 |
| 2026-04-15 | 24.7117 |
| 2026-04-14 | 24.7542 |
| 2026-04-13 | 24.5227 |
| 2026-04-12 | 24.5357 |
| 2026-04-11 | 24.6578 |
| 2026-04-10 | 24.3322 |
| 2026-04-09 | 24.4580 |
| 2026-04-08 | 24.2594 |
| 2026-04-07 | 24.2903 |
| 2026-04-06 | 23.9896 |
| 2026-04-05 | 24.1007 |
| 2026-04-04 | 24.0104 |
| 2026-04-03 | 24.0104 |
| 2026-04-02 | 24.0609 |
| 2026-04-01 | 24.1334 |
| 2026-03-31 | 23.9383 |
| 2026-03-30 | 23.9447 |
| 2026-03-29 | 23.9998 |
Access full daily ledgers for specific calendar years.