Analyze long-term market trends and access daily historical data for the CUP/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2690 |
| 2026-04-27 | 0.2689 |
| 2026-04-24 | 6.9085 |
| 2026-04-23 | 6.9112 |
| 2026-04-22 | 6.9131 |
| 2026-04-21 | 6.9093 |
| 2026-04-20 | 6.9336 |
| 2026-04-19 | 6.9388 |
| 2026-04-18 | 6.9217 |
| 2026-04-17 | 6.9096 |
| 2026-04-16 | 6.9097 |
| 2026-04-15 | 6.9098 |
| 2026-04-14 | 6.9084 |
| 2026-04-13 | 6.9027 |
| 2026-04-12 | 6.9000 |
| 2026-04-11 | 6.9000 |
| 2026-04-10 | 6.9070 |
| 2026-04-09 | 6.9015 |
| 2026-04-08 | 6.9054 |
| 2026-04-07 | 6.9111 |
| 2026-04-06 | 6.8945 |
| 2026-04-05 | 6.8945 |
| 2026-04-04 | 6.8945 |
| 2026-04-03 | 6.8945 |
| 2026-04-02 | 6.9111 |
| 2026-04-01 | 6.9084 |
| 2026-03-31 | 6.9064 |
| 2026-03-30 | 6.9425 |
| 2026-03-29 | 6.9127 |
Access full daily ledgers for specific calendar years.