Analyze long-term market trends and access daily historical data for the CLP/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.1055 |
| 2026-04-27 | 0.1052 |
| 2026-04-24 | 0.1051 |
| 2026-04-23 | 0.1052 |
| 2026-04-22 | 0.1060 |
| 2026-04-21 | 0.1049 |
| 2026-04-20 | 0.1052 |
| 2026-04-19 | 0.1051 |
| 2026-04-18 | 0.1056 |
| 2026-04-17 | 0.1056 |
| 2026-04-16 | 0.1049 |
| 2026-04-15 | 0.1055 |
| 2026-04-14 | 0.1051 |
| 2026-04-13 | 0.1060 |
| 2026-04-12 | 0.1056 |
| 2026-04-11 | 0.1043 |
| 2026-04-10 | 0.1040 |
| 2026-04-09 | 0.1037 |
| 2026-04-08 | 0.1028 |
| 2026-04-07 | 0.1012 |
| 2026-04-06 | 0.1014 |
| 2026-04-05 | 0.1011 |
| 2026-04-04 | 0.1011 |
| 2026-04-03 | 0.1009 |
| 2026-04-02 | 0.1014 |
| 2026-04-01 | 0.1015 |
| 2026-03-31 | 0.1010 |
| 2026-03-30 | 0.1014 |
| 2026-03-29 | 0.1027 |
Access full daily ledgers for specific calendar years.