Analyze long-term market trends and access daily historical data for the CAD/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 69.1704 |
| 2026-04-27 | 69.0938 |
| 2026-04-24 | 68.7689 |
| 2026-04-23 | 68.7006 |
| 2026-04-22 | 68.6164 |
| 2026-04-21 | 68.5450 |
| 2026-04-20 | 68.2501 |
| 2026-04-19 | 67.5631 |
| 2026-04-18 | 67.2079 |
| 2026-04-17 | 67.2226 |
| 2026-04-16 | 67.9131 |
| 2026-04-15 | 68.0023 |
| 2026-04-14 | 67.6742 |
| 2026-04-13 | 68.8645 |
| 2026-04-12 | 68.1224 |
| 2026-04-11 | 67.2556 |
| 2026-04-10 | 67.2561 |
| 2026-04-09 | 66.8952 |
| 2026-04-08 | 66.6250 |
| 2026-04-07 | 67.0810 |
| 2026-04-06 | 66.8204 |
| 2026-04-05 | 66.6657 |
| 2026-04-04 | 66.6632 |
| 2026-04-03 | 66.5139 |
| 2026-04-02 | 66.7940 |
| 2026-04-01 | 66.7528 |
| 2026-03-31 | 67.2367 |
| 2026-03-30 | 67.7383 |
| 2026-03-29 | 68.1869 |
Access full daily ledgers for specific calendar years.