Analyze long-term market trends and access daily historical data for the BRL/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 18.8575 |
| 2026-04-27 | 18.8352 |
| 2026-04-24 | 18.7983 |
| 2026-04-23 | 18.7007 |
| 2026-04-22 | 18.8113 |
| 2026-04-21 | 18.7022 |
| 2026-04-20 | 18.7981 |
| 2026-04-19 | 18.5004 |
| 2026-04-18 | 18.5919 |
| 2026-04-17 | 18.5949 |
| 2026-04-16 | 18.6383 |
| 2026-04-15 | 18.7002 |
| 2026-04-14 | 18.6843 |
| 2026-04-13 | 19.0050 |
| 2026-04-12 | 18.8772 |
| 2026-04-11 | 18.5974 |
| 2026-04-10 | 18.6028 |
| 2026-04-09 | 18.1410 |
| 2026-04-08 | 18.0948 |
| 2026-04-07 | 18.0238 |
| 2026-04-06 | 18.0870 |
| 2026-04-05 | 18.0212 |
| 2026-04-04 | 18.0170 |
| 2026-04-03 | 17.9987 |
| 2026-04-02 | 18.0213 |
| 2026-04-01 | 17.9676 |
| 2026-03-31 | 17.9975 |
| 2026-03-30 | 17.9190 |
| 2026-03-29 | 18.0899 |
Access full daily ledgers for specific calendar years.