Analyze long-term market trends and access daily historical data for the BRL/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 1.3854 |
| 2026-04-27 | 1.3850 |
| 2026-04-24 | 1.3806 |
| 2026-04-23 | 1.3733 |
| 2026-04-22 | 1.3864 |
| 2026-04-21 | 1.3802 |
| 2026-04-20 | 1.3996 |
| 2026-04-19 | 1.3862 |
| 2026-04-18 | 1.3897 |
| 2026-04-17 | 1.3875 |
| 2026-04-16 | 1.3841 |
| 2026-04-15 | 1.3837 |
| 2026-04-14 | 1.3855 |
| 2026-04-13 | 1.3817 |
| 2026-04-12 | 1.3782 |
| 2026-04-11 | 1.3782 |
| 2026-04-10 | 1.3800 |
| 2026-04-09 | 1.3539 |
| 2026-04-08 | 1.3540 |
| 2026-04-07 | 1.3414 |
| 2026-04-06 | 1.3414 |
| 2026-04-05 | 1.3363 |
| 2026-04-04 | 1.3360 |
| 2026-04-03 | 1.3377 |
| 2026-04-02 | 1.3396 |
| 2026-04-01 | 1.3398 |
| 2026-03-31 | 1.3296 |
| 2026-03-30 | 1.3185 |
| 2026-03-29 | 1.3193 |
Access full daily ledgers for specific calendar years.