Analyze long-term market trends and access daily historical data for the BOB/NZD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.2444 |
| 2026-04-27 | 0.2444 |
| 2026-04-24 | 0.2462 |
| 2026-04-23 | 0.2472 |
| 2026-04-22 | 0.2450 |
| 2026-04-21 | 0.2454 |
| 2026-04-20 | 0.2442 |
| 2026-04-19 | 0.2457 |
| 2026-04-18 | 0.2457 |
| 2026-04-17 | 0.2461 |
| 2026-04-16 | 0.2459 |
| 2026-04-15 | 0.2448 |
| 2026-04-14 | 0.2452 |
| 2026-04-13 | 0.2468 |
| 2026-04-12 | 0.2497 |
| 2026-04-11 | 0.2484 |
| 2026-04-10 | 0.2481 |
| 2026-04-09 | 0.2477 |
| 2026-04-08 | 0.2486 |
| 2026-04-07 | 0.2491 |
| 2026-04-06 | 0.2539 |
| 2026-04-05 | 0.2551 |
| 2026-04-04 | 0.2548 |
| 2026-04-03 | 0.2548 |
| 2026-04-02 | 0.2531 |
| 2026-04-01 | 0.2518 |
| 2026-03-31 | 0.2516 |
| 2026-03-30 | 0.2520 |
| 2026-03-29 | 0.2526 |
Access full daily ledgers for specific calendar years.