Analyze long-term market trends and access daily historical data for the BOB/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 13.6117 |
| 2026-04-27 | 13.5994 |
| 2026-04-24 | 13.6160 |
| 2026-04-23 | 13.6176 |
| 2026-04-22 | 13.5685 |
| 2026-04-21 | 13.5503 |
| 2026-04-20 | 13.4309 |
| 2026-04-19 | 13.3457 |
| 2026-04-18 | 13.3785 |
| 2026-04-17 | 13.4020 |
| 2026-04-16 | 13.4663 |
| 2026-04-15 | 13.5151 |
| 2026-04-14 | 13.4859 |
| 2026-04-13 | 13.7551 |
| 2026-04-12 | 13.6970 |
| 2026-04-11 | 13.4936 |
| 2026-04-10 | 13.4799 |
| 2026-04-09 | 13.3986 |
| 2026-04-08 | 13.3640 |
| 2026-04-07 | 13.4363 |
| 2026-04-06 | 13.4837 |
| 2026-04-05 | 13.4859 |
| 2026-04-04 | 13.4859 |
| 2026-04-03 | 13.4547 |
| 2026-04-02 | 13.4529 |
| 2026-04-01 | 13.4103 |
| 2026-03-31 | 13.5359 |
| 2026-03-30 | 13.5905 |
| 2026-03-29 | 13.7114 |
Access full daily ledgers for specific calendar years.