Analyze long-term market trends and access daily historical data for the BOB/BRL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.7218 |
| 2026-04-27 | 0.7220 |
| 2026-04-24 | 0.7243 |
| 2026-04-23 | 0.7282 |
| 2026-04-22 | 0.7213 |
| 2026-04-21 | 0.7245 |
| 2026-04-20 | 0.7145 |
| 2026-04-19 | 0.7214 |
| 2026-04-18 | 0.7196 |
| 2026-04-17 | 0.7207 |
| 2026-04-16 | 0.7225 |
| 2026-04-15 | 0.7227 |
| 2026-04-14 | 0.7218 |
| 2026-04-13 | 0.7238 |
| 2026-04-12 | 0.7256 |
| 2026-04-11 | 0.7256 |
| 2026-04-10 | 0.7246 |
| 2026-04-09 | 0.7386 |
| 2026-04-08 | 0.7386 |
| 2026-04-07 | 0.7455 |
| 2026-04-06 | 0.7455 |
| 2026-04-05 | 0.7483 |
| 2026-04-04 | 0.7485 |
| 2026-04-03 | 0.7475 |
| 2026-04-02 | 0.7465 |
| 2026-04-01 | 0.7464 |
| 2026-03-31 | 0.7521 |
| 2026-03-30 | 0.7584 |
| 2026-03-29 | 0.7580 |
Access full daily ledgers for specific calendar years.