Analyze long-term market trends and access daily historical data for the BND/AFN pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 48.5799 |
| 2026-04-27 | 48.6069 |
| 2026-04-24 | 49.3292 |
| 2026-04-23 | 49.3206 |
| 2026-04-22 | 49.8635 |
| 2026-04-21 | 49.7474 |
| 2026-04-20 | 50.1663 |
| 2026-04-19 | 50.4720 |
| 2026-04-18 | 50.5966 |
| 2026-04-17 | 50.6847 |
| 2026-04-16 | 50.7059 |
| 2026-04-15 | 50.3075 |
| 2026-04-14 | 50.3406 |
| 2026-04-13 | 50.2251 |
| 2026-04-12 | 50.6946 |
| 2026-04-11 | 50.6946 |
| 2026-04-10 | 50.6367 |
| 2026-04-09 | 50.2381 |
| 2026-04-08 | 50.2357 |
| 2026-04-07 | 49.8177 |
| 2026-04-06 | 50.7094 |
| 2026-04-05 | 50.9688 |
| 2026-04-04 | 49.4125 |
| 2026-04-03 | 49.4125 |
| 2026-04-02 | 49.2934 |
| 2026-04-01 | 49.1174 |
| 2026-03-31 | 49.5970 |
| 2026-03-30 | 48.7098 |
| 2026-03-29 | 49.4729 |
Access full daily ledgers for specific calendar years.