Analyze long-term market trends and access daily historical data for the BHD/ILS pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 7.8862 |
| 2026-04-27 | 7.8863 |
| 2026-04-24 | 7.9106 |
| 2026-04-23 | 7.9065 |
| 2026-04-22 | 7.9540 |
| 2026-04-21 | 7.9667 |
| 2026-04-20 | 7.9204 |
| 2026-04-19 | 7.8152 |
| 2026-04-18 | 7.8238 |
| 2026-04-17 | 7.8515 |
| 2026-04-16 | 7.9493 |
| 2026-04-15 | 7.9472 |
| 2026-04-14 | 7.9806 |
| 2026-04-13 | 8.0698 |
| 2026-04-12 | 8.0539 |
| 2026-04-11 | 8.0410 |
| 2026-04-10 | 8.0410 |
| 2026-04-09 | 8.1318 |
| 2026-04-08 | 8.1819 |
| 2026-04-07 | 8.3269 |
| 2026-04-06 | 8.3371 |
| 2026-04-05 | 8.2710 |
| 2026-04-04 | 8.2779 |
| 2026-04-03 | 8.2900 |
| 2026-04-02 | 8.2776 |
| 2026-04-01 | 8.3081 |
| 2026-03-31 | 8.3612 |
| 2026-03-30 | 8.3834 |
| 2026-03-29 | 8.3226 |
Access full daily ledgers for specific calendar years.