Analyze long-term market trends and access daily historical data for the BGN/CZK pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 12.4534 |
| 2026-04-27 | 12.4510 |
| 2026-04-24 | 12.4491 |
| 2026-04-23 | 12.4582 |
| 2026-04-22 | 12.4488 |
| 2026-04-21 | 12.4341 |
| 2026-04-20 | 12.4179 |
| 2026-04-19 | 12.4124 |
| 2026-04-18 | 12.4111 |
| 2026-04-17 | 12.4111 |
| 2026-04-16 | 12.4402 |
| 2026-04-15 | 12.4434 |
| 2026-04-14 | 12.4468 |
| 2026-04-13 | 12.4540 |
| 2026-04-12 | 12.4603 |
| 2026-04-11 | 12.4625 |
| 2026-04-10 | 12.4625 |
| 2026-04-09 | 12.4622 |
| 2026-04-08 | 12.4711 |
| 2026-04-07 | 12.5221 |
| 2026-04-06 | 12.5341 |
| 2026-04-05 | 12.5384 |
| 2026-04-04 | 12.5414 |
| 2026-04-03 | 12.5415 |
| 2026-04-02 | 12.5391 |
| 2026-04-01 | 12.5374 |
| 2026-03-31 | 12.5502 |
| 2026-03-30 | 12.5512 |
| 2026-03-29 | 12.5338 |
Access full daily ledgers for specific calendar years.