Analyze long-term market trends and access daily historical data for the BAM/GGP pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.4429 |
| 2026-04-27 | 0.4428 |
| 2026-04-24 | 0.5985 |
| 2026-04-23 | 0.5988 |
| 2026-04-22 | 0.6006 |
| 2026-04-21 | 0.6014 |
| 2026-04-20 | 0.6020 |
| 2026-04-19 | 0.6005 |
| 2026-04-18 | 0.6020 |
| 2026-04-17 | 0.6031 |
| 2026-04-16 | 0.6023 |
| 2026-04-15 | 0.6022 |
| 2026-04-14 | 0.6033 |
| 2026-04-13 | 0.5985 |
| 2026-04-12 | 0.5998 |
| 2026-04-11 | 0.5998 |
| 2026-04-10 | 0.5991 |
| 2026-04-09 | 0.5975 |
| 2026-04-08 | 0.5981 |
| 2026-04-07 | 0.5907 |
| 2026-04-06 | 0.5899 |
| 2026-04-05 | 0.5899 |
| 2026-04-04 | 0.5890 |
| 2026-04-03 | 0.5890 |
| 2026-04-02 | 0.5931 |
| 2026-04-01 | 0.5862 |
| 2026-03-31 | 0.5862 |
| 2026-03-30 | 0.5859 |
| 2026-03-29 | 0.5903 |
Access full daily ledgers for specific calendar years.