Analyze long-term market trends and access daily historical data for the BAM/ALL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 48.8304 |
| 2026-04-27 | 48.8279 |
| 2026-04-24 | 48.7787 |
| 2026-04-23 | 48.9177 |
| 2026-04-22 | 48.8887 |
| 2026-04-21 | 48.8781 |
| 2026-04-20 | 48.8122 |
| 2026-04-19 | 48.9314 |
| 2026-04-18 | 48.9314 |
| 2026-04-17 | 48.7308 |
| 2026-04-16 | 48.8926 |
| 2026-04-15 | 48.9160 |
| 2026-04-14 | 48.9396 |
| 2026-04-13 | 49.0624 |
| 2026-04-12 | 48.9810 |
| 2026-04-11 | 48.9569 |
| 2026-04-10 | 49.0210 |
| 2026-04-09 | 48.9842 |
| 2026-04-08 | 49.1614 |
| 2026-04-07 | 48.9973 |
| 2026-04-06 | 49.0392 |
| 2026-04-05 | 49.0085 |
| 2026-04-04 | 48.9301 |
| 2026-04-03 | 48.9301 |
| 2026-04-02 | 49.3390 |
| 2026-04-01 | 48.6535 |
| 2026-03-31 | 48.9221 |
| 2026-03-30 | 49.1095 |
| 2026-03-29 | 49.1319 |
Access full daily ledgers for specific calendar years.