Analyze long-term market trends and access daily historical data for the AZN/BDT pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 72.5421 |
| 2026-04-27 | 72.5037 |
| 2026-04-24 | 72.1607 |
| 2026-04-23 | 72.1827 |
| 2026-04-22 | 72.2117 |
| 2026-04-21 | 72.1695 |
| 2026-04-20 | 72.1549 |
| 2026-04-19 | 72.6236 |
| 2026-04-18 | 72.4447 |
| 2026-04-17 | 72.3157 |
| 2026-04-16 | 72.3179 |
| 2026-04-15 | 72.3366 |
| 2026-04-14 | 72.3171 |
| 2026-04-13 | 72.2684 |
| 2026-04-12 | 72.1598 |
| 2026-04-11 | 72.1598 |
| 2026-04-10 | 72.2423 |
| 2026-04-09 | 72.1731 |
| 2026-04-08 | 72.2443 |
| 2026-04-07 | 72.6027 |
| 2026-04-06 | 72.0168 |
| 2026-04-05 | 72.0168 |
| 2026-04-04 | 72.0168 |
| 2026-04-03 | 72.0168 |
| 2026-04-02 | 72.1899 |
| 2026-04-01 | 72.3395 |
| 2026-03-31 | 72.1399 |
| 2026-03-30 | 72.5400 |
| 2026-03-29 | 71.9404 |
Access full daily ledgers for specific calendar years.