Analyze long-term market trends and access daily historical data for the AWG/INR pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 52.3093 |
| 2026-04-27 | 52.2338 |
| 2026-04-24 | 52.2587 |
| 2026-04-23 | 52.2488 |
| 2026-04-22 | 52.1115 |
| 2026-04-21 | 51.9407 |
| 2026-04-20 | 51.7355 |
| 2026-04-19 | 51.4107 |
| 2026-04-18 | 51.4101 |
| 2026-04-17 | 51.4101 |
| 2026-04-16 | 51.6934 |
| 2026-04-15 | 51.9575 |
| 2026-04-14 | 51.9029 |
| 2026-04-13 | 52.7117 |
| 2026-04-12 | 52.5050 |
| 2026-04-11 | 51.7251 |
| 2026-04-10 | 51.7256 |
| 2026-04-09 | 51.3366 |
| 2026-04-08 | 51.2685 |
| 2026-04-07 | 51.5176 |
| 2026-04-06 | 51.6464 |
| 2026-04-05 | 51.6475 |
| 2026-04-04 | 51.6475 |
| 2026-04-03 | 51.5282 |
| 2026-04-02 | 51.6521 |
| 2026-04-01 | 51.3969 |
| 2026-03-31 | 51.8999 |
| 2026-03-30 | 52.4180 |
| 2026-03-29 | 52.6567 |
Access full daily ledgers for specific calendar years.