Analyze long-term market trends and access daily historical data for the AWG/BRL pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 2.7739 |
| 2026-04-27 | 2.7732 |
| 2026-04-24 | 2.7800 |
| 2026-04-23 | 2.7939 |
| 2026-04-22 | 2.7702 |
| 2026-04-21 | 2.7773 |
| 2026-04-20 | 2.7522 |
| 2026-04-19 | 2.7789 |
| 2026-04-18 | 2.7652 |
| 2026-04-17 | 2.7647 |
| 2026-04-16 | 2.7735 |
| 2026-04-15 | 2.7784 |
| 2026-04-14 | 2.7779 |
| 2026-04-13 | 2.7736 |
| 2026-04-12 | 2.7814 |
| 2026-04-11 | 2.7813 |
| 2026-04-10 | 2.7805 |
| 2026-04-09 | 2.8299 |
| 2026-04-08 | 2.8333 |
| 2026-04-07 | 2.8583 |
| 2026-04-06 | 2.8554 |
| 2026-04-05 | 2.8659 |
| 2026-04-04 | 2.8666 |
| 2026-04-03 | 2.8629 |
| 2026-04-02 | 2.8662 |
| 2026-04-01 | 2.8605 |
| 2026-03-31 | 2.8837 |
| 2026-03-30 | 2.9253 |
| 2026-03-29 | 2.9108 |
Access full daily ledgers for specific calendar years.