Analyze long-term market trends and access daily historical data for the AUD/SGD pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 0.9156 |
| 2026-04-27 | 0.9160 |
| 2026-04-24 | 0.9116 |
| 2026-04-23 | 0.9111 |
| 2026-04-22 | 0.9131 |
| 2026-04-21 | 0.9113 |
| 2026-04-20 | 0.9111 |
| 2026-04-19 | 0.9087 |
| 2026-04-18 | 0.9113 |
| 2026-04-17 | 0.9113 |
| 2026-04-16 | 0.9115 |
| 2026-04-15 | 0.9118 |
| 2026-04-14 | 0.9060 |
| 2026-04-13 | 0.9030 |
| 2026-04-12 | 0.8969 |
| 2026-04-11 | 0.8999 |
| 2026-04-10 | 0.9003 |
| 2026-04-09 | 0.9011 |
| 2026-04-08 | 0.8972 |
| 2026-04-07 | 0.9027 |
| 2026-04-06 | 0.8888 |
| 2026-04-05 | 0.8866 |
| 2026-04-04 | 0.8871 |
| 2026-04-03 | 0.8870 |
| 2026-04-02 | 0.8883 |
| 2026-04-01 | 0.8883 |
| 2026-03-31 | 0.8889 |
| 2026-03-30 | 0.8845 |
| 2026-03-29 | 0.8836 |
Access full daily ledgers for specific calendar years.