Analyze long-term market trends and access daily historical data for the ANG/BOB pair.
Monthly average exchange rates over the last decade.
Live daily mid-market rates for the past month.
| Date | Exchange Rate |
|---|---|
| 2026-04-28 | 3.8698 |
| 2026-04-27 | 3.8677 |
| 2026-04-24 | 3.8595 |
| 2026-04-23 | 3.8610 |
| 2026-04-22 | 3.8621 |
| 2026-04-21 | 3.8599 |
| 2026-04-20 | 3.8735 |
| 2026-04-19 | 3.8764 |
| 2026-04-18 | 3.8669 |
| 2026-04-17 | 3.8601 |
| 2026-04-16 | 3.8602 |
| 2026-04-15 | 3.8602 |
| 2026-04-14 | 3.8594 |
| 2026-04-13 | 3.8562 |
| 2026-04-12 | 3.8547 |
| 2026-04-11 | 3.8547 |
| 2026-04-10 | 3.8587 |
| 2026-04-09 | 3.8556 |
| 2026-04-08 | 3.8577 |
| 2026-04-07 | 3.8610 |
| 2026-04-06 | 3.8517 |
| 2026-04-05 | 3.8517 |
| 2026-04-04 | 3.8517 |
| 2026-04-03 | 3.8517 |
| 2026-04-02 | 3.8609 |
| 2026-04-01 | 3.8594 |
| 2026-03-31 | 3.8584 |
| 2026-03-30 | 3.8785 |
| 2026-03-29 | 3.8618 |
Access full daily ledgers for specific calendar years.